投資人關係



113年度每月營業額公告

 

單位:NTD千元

  112 113    
月份 營業額 累計營業額 營業額 累計營業額 113/112(單月比) 113/112 (累月比)
1 326,929 326,929 321,275 321,275 -1.73 -1.73
2 273,002 599,931 232,513 553,788 -14.83 -7.69
3 273,364 873,295 337,447 891,235 23.44 2.05
4 159,995 1,033,290 259,411 1,150,646 62.14 11.36
5 154,144 1,187,434 283,843 1,434,489 84.14 20.81
6 110,502 1,297,936 168,781 1,603,270 52.74 23.52
7 119,908 1,417,844 187,383 1,790,653 56.27 26.29
8 104,036 1,521,881 188,213 1,978,866 80.91 30.03
9 136,489 1,658,369 149,506 2,128,372 9.54 28.34
10 197,012 1,855,381 308,123 2,436,495 56.40 31.32
11 373,461 2,228,842        
12 367,865 2,596,708        
累計 2,596,708  

2,436,495

     

 

© 2024 All Right Reserved. Designed by bondlink.